Harley-Davidson ksa®

Quantity MoQ Index Number Part Number Product Name SAR Price
5 1 786A BOLT?(5) 15.00
2 2 791A SCREW?(2) 8.00
5 3 1062 SCREW?(5) 5.00
4 4 1775 SCREW?(4) 12.00
9 5 4813A SCREW?(9) 5.00
1 6 4820A SCREW 5.00
1 7 9231 BEARING 96.00
1 8 11105 O-RING 5.00
1 9 12052A SEAL 25.00
2 10 16583-00A BUSHING- dowel?(2) 8.00
1 11 17369-06 GASKET SERVICE KIT- 1000 mi (1600 km)- 5000 mi (8000 km)- 10-000 mi (16-000 km)- with 11105 and clutch cover seal 25.00
4 12 24754-75A DOWEL BUSHING?(4) 5.00
1 13 60328-98B PLUG- magnetic drain- with 11105 15.00
1 14 60678-85 RETAINING RING 8.00
1 15 11000139 BUSHING 10.00
1 16 25700378 GASKET- primary cover 187.00
1 17 25700388 COVER- clutch (chrome) 401.00
1 17 25701145 COVER- clutch (polished) outof stock
1 18 25700418 COVER- primary (chrome) 1,500.00
1 19 25700455 GASKET- primary housing to case (chrome) 131.00
1 20 25700650 SLEEVE- damper 29.00
1 21 25700746 GASKET KIT- inner primary- with 1- 8- 9- 11- 16 and 19 591.00
1 23 26500026 HOSE outof stock
1 24 36500052A INNER PRIMARY HOUSING- with 7- 9- 10- 13- 14- 15 and 23 (black) outof stock
1 25 36500075 CHAIN TENSIONER ASSEMBLY 330.00
1 26 26500027 KIT- VENT- primary- with 11105- 25700378- 26500026 and clutch cover seal outof stock