Harley-Davidson ksa®

Quantity MoQ Index Number Part Number Product Name SAR Price
0 1 2708A SCREW 8.00
0 2 3594 SCREW (England- HDI- Brazil) 2.00
0 3 3987 BOLT 5.00
0 4 4688 SCREW?(2) 15.00
0 5 4924 SCREW?(2) 8.00
0 6 6116 WASHER 2.00
0 7 6702 WASHER 2.00
0 8 7041 LOCKWASHER 2.00
0 9 7495 NUT?(2) 5.00
0 10 10177 CABLE STRAP- anchored- jiffy stand (England- HDI) 2.00
0 11 10039 CABLE STRAP?(9) 5.00
0 12 10264 CLIP- clutch line?(2) 8.00
0 13 49184-09A ENGINE GUARD- with 2708A- 6116 and 14148-86 (chrome) 1,422.00
0 13 49050-09A ENGINE GUARD- with 2708A- 6116 and 14151-02 (black) 1,422.00
0 14 49725-07A SPRING- jiffy stand 31.00
0 15 50015-74A LEG STOP 43.00
0 16 50075-07A LEG- jiffy stand 684.00
0 17 50126-08B SENSOR- jiffy stand- with 72169-07- 72511-07BK and 73213-07 (England- HDI- Brazil) 326.00
0 18 50245-07 BUMPER- jiffy stand leg 5.00
0 19 72169-07 TERMINAL- pin- 16-20 AWG (England- HDI- Brazil)?(3) 2.00
0 20 72511-07BK HOUSING- three-way pin (black) (England- HDI- Brazil) 23.00
0 21 73213-07 RETAINER- anchored (England- HDI- Brazil) 2.00
0 22 90520-07 HOLE PLUG- jiffy stand (except England- HDI- Brazil) 7.00
0 23 10200546 SCREW 8.00
0 24 10800025A CLIP- conduit- anchored?(2) 10.00
0 25 12200147A CLIP- retaining 46.00
0 26 12600067 FASTENER- plastic?(2) 2.00
0 27 12600197 FASTENER- anchored?(2) 2.00
0 28 14000827 CLEAR OVERLAY- VIN label (Japan) 5.00
0 29 45700009 BEARING KIT- steering head- with bearing cups- bearing cones and dirt guards 227.00
0 30 47000088BHP FRAME- main- with bearing cups (Also order 45700009) 17,029.00
0 31 50000097 BRACKET- jiffy stand leg 408.00